Technical Data for Explorers
Diversity That Inspires
Just click the order number of the desired variant. Lots of helpful downloads are then made available to you.
weQube – the Smart Camera
| Image chip | Light source | Interface | Order number |
|---|---|---|---|
| Color | White light | Ethernet | B50M001 |
| Color | White light | PROFINET, EtherNet/IP™ | B50M100 |
| Monochrome | White light | Ethernet | B50M002 |
| Monochrome | White light | PROFINET, EtherNet/IP™ | B50M101 |
| Monochrome | IR light | Ethernet | B50M003 |
| Monochrome | IR light | PROFINET, EtherNet/IP™ | B50M102 |
| Monochrome | Red light | Ethernet | B50M004 |
| Monochrome | Red light | PROFINET, EtherNet/IP™ | B50M103 |
|
Color
|
||
|
White light
|
Ethernet
|
|
|
Color
|
||
|
White light
|
PROFINET, EtherNet/IP™
|
|
|
Monochrome
|
||
|
White light
|
Ethernet
|
|
|
Monochrome
|
||
|
White light
|
PROFINET, EtherNet/IP™
|
|
|
Monochrome
|
||
|
IR light
|
Ethernet
|
|
|
Monochrome
|
||
|
IR light
|
PROFINET, EtherNet/IP™
|
|
|
Monochrome
|
||
|
Red light
|
Ethernet
|
|
|
Monochrome
|
||
|
Red light
|
PROFINET, EtherNet/IP™
|
|
weQubeVision Standard
| Image chip | Light source | Interface | Order number |
|---|---|---|---|
| Color | White light | Ethernet | B50S001 |
| Color | White light | PROFINET, EtherNet/IP™ | B50S100 |
| Monochrome | White light | Ethernet | B50S002 |
| Monochrome | White light | PROFINET, EtherNet/IP™ | B50S101 |
| Monochrome | IR light | Ethernet | B50S003 |
| Monochrome | IR light | PROFINET, EtherNet/IP™ | B50S102 |
weQubeVision Standard With Pattern Matching
| Image chip | Light source | Interface | Order number |
|---|---|---|---|
| Color | White light | Ethernet | B50S004 |
| Color | White light | PROFINET, EtherNet/IP™ | B50S103 |
| Monochrome | White light | Ethernet | B50S005 |
| Monochrome | White light | PROFINET, EtherNet/IP™ | B50S104 |
| Monochrome | IR light | Ethernet | B50S006 |
| Monochrome | IR light | PROFINET, EtherNet/IP™ | B50S105 |
weQubeDecode
| Image chip | Light source | Interface | Order number |
|---|---|---|---|
| Monochrome | White light | Ethernet | C50C001 |
| Monochrome | White light | PROFINET, EtherNet/IP™ | C50C100 |
| Monochrome | IR light | Ethernet | C50C002 |
| Monochrome | IR light | PROFINET, EtherNet/IP™ | C50C101 |
| Monochrome | Red light | Ethernet | C50C003 |
| Monochrome | Red light | PROFINET, EtherNet/IP™ | C50C102 |
weQubeOCR
System Overview
Connection Cable
Connection Line
Connection Cable (optional)
| M12, 12-pin to M12, 12-pin | ||
|---|---|---|
|
ZDCV001
**
|
straight |
2 m
|
|
ZDCV002
**
|
straight |
5 m
|
|
ZDCV003
**
|
straight |
10 m
|
4-pin M12 to 4-pin M12 |
| angled |
2 m
|
|
| straight |
2 m
|
|
|
BG2SG2V3-2M
**
|
straight |
2 m
|
|
BG2SG2V3-06M
**
|
straight |
0.6 m
|
Replacement microSD Card (optional)
| microSD card |
Replacement Protective Screen (optional)
Polarization Filter, Round (optional)
Mounting Bracket for Protective Housing (optional)
Illumination (optional)
**
Drag chain suitable
***
Suitable for robots