Choose a language
wenglor web page
Light Curtain for Measuring Tasks

Light Curtain for Measuring Tasks

Light grids for measuring tasks function in accordance with the barrier principle. This means that transmitter and receiver are housed separately. These housings are installed in such a way that the beam of light from the transmitter hits the optical receiver. Switching output depends on which and how many beams are interrupted. An analog output provides that information in the form of relevant voltage or power. The transmitters are equipped with a test input for function tests.

OEEI102U0135 2 mm 2000 mm 100 mm
OSEI102Z0103 2 mm 2000 mm 100 mm
OEEB103U0135 30 mm 3000 mm 1050 mm
OSEB103Z0103 30 mm 3000 mm 1050 mm
OEEB123U0135 30 mm 3000 mm 1200 mm
OSEB123Z0103 30 mm 3000 mm 1200 mm
OEEB133U0135 30 mm 3000 mm 1350 mm
OSEB133Z0103 30 mm 3000 mm 1350 mm
OEEB152U0135 30 mm 3000 mm 150 mm
OEEI152U0135 2 mm 2000 mm 150 mm
OSEB152Z0103 30 mm 3000 mm 150 mm
OSEI152Z0103 2 mm 2000 mm 150 mm
OEEB153U0135 30 mm 3000 mm 1500 mm
OSEB153Z0103 30 mm 3000 mm 1500 mm
OEEB163U0135 30 mm 3000 mm 1650 mm
OSEB163Z0103 30 mm 3000 mm 1650 mm
OEEB183U0135 30 mm 3000 mm 1800 mm
OSEB183Z0103 30 mm 3000 mm 1800 mm
OEEI202U0135 2 mm 2000 mm 200 mm
OSEI202Z0103 2 mm 2000 mm 200 mm
OEEB302U0135 30 mm 3000 mm 300 mm
OSEB302Z0103 30 mm 3000 mm 300 mm
OEEB452U0135 30 mm 3000 mm 450 mm
OSEB452Z0103 30 mm 3000 mm 450 mm
OEEI501U0135 2 mm 2000 mm 50 mm
OSEI501Z0103 2 mm 2000 mm 50 mm
OEEB602U0135 30 mm 3000 mm 600 mm
OSEB602Z0103 30 mm 3000 mm 600 mm
OEEB752U0135 30 mm 3000 mm 750 mm
OSEB752Z0103 30 mm 3000 mm 750 mm
OEEB902U0135 30 mm 3000 mm 900 mm
OSEB902Z0103 30 mm 3000 mm 900 mm
© 2013  wenglor sensoric gmbh  |  Impressum  |  Sitemap