
| Supply Voltage | 10...30 V DC |
| Voltage Supply for Scanners | 5 V |
| Current Consumption (Ub = 24 V) | 500 mA |
| Switching Outputs | 3 |
| PNP Switching Output/Switching Current | 400 mA |
| Short Circuit Protection | yes |
| Reverse Polarity Protection | yes |
| Overload Protection | yes |
| Degree of Protection | IP65 |
| Temperature Range | -25...60 °C |
| Housing Material | Plastic |
| Weight | 73 g |
| Connection Mode Scanner | SubD 15 S |
| Connection Mode Supply Voltage, I/O | M12 × 1; 8-pin |
| Connection Bus Side | M12 × 1; 8-pin |
| DIN-Rail mounting | 35 mm |
| NPN-PNP Conversion | yes |
| PNP NO/NC switchable | yes |
| Interface Cable S232W3 |