
| Supply Voltage | 18...30 V DC |
| Current Consumption (Ub = 24 V) | 100 mA |
| Measurement Rate | 5000 /s |
| Temperature Range | -10...50 °C |
| Switching Outputs | 2 |
| PNP Switching Output/Switching Current | 400 mA |
| PNP Error Output/Switching Current | 400 mA |
| Analog Output | 0...10 V |
| Short Circuit Protection | yes |
| Reverse Polarity Protection | yes |
| Interface | RS-232 |
| Baud Rate | 38,4 kBd |
| Resolution | < 5 mV |
| Analog Inputs | 2 |
| Analog Input | 0...10 V |
| Protection Class | III |
| Housing Material | Aluminum |
| Degree of Protection | IP65 |
| Connection | M12 × 1; 8-pin |
| Error Output | yes |
| PNP NO/NC switchable | yes |
| Analog Output | yes |
| RS-232 Interface | yes |
| Interface Cable S232W3 |