
| Supply Voltage | 24 V DC |
| Current Consumption (Ub = 24 V) | < 260 mA |
| Response Time | < 30 ms |
| Temperature Range | 0...55 °C |
| Switching Output Voltage Drop | < 3 V |
| PNP Switching Output/Switching Current | < 100 mA |
| Relay Output/Switching Current (250 VAC) | 2 A |
| Safety Output | Relay |
| No. Safety Outputs | 2 |
| Reverse Polarity Protection | yes |
| Protection Class | II |
| Housing Material | Plastic PA |
| Degree of Protection | IP20 |
| Connection | Screw Clamp |
| Safety Category (EN ISO 13849-1) | 2 |
| Performance Level (EN ISO 13849-1) | PL d |
| PFHd | 3,16 × E-7 1/h * |
| Safety Integrity Level (EN 61508) | SIL2 |
| Safety Integrity Level (EN 62061) | SILCL2 |
| Restart Inhibit | yes |
| Contactor Monitoring | yes |
| Through Beam Sensor SL2-00NS000H2 / SL2-00NE000H2 |
| Through Beam Sensor SL2-00TS000H2 / SL2-00TE000H1 |