
| Supply Voltage | 19,2...28,8 VDC |
| Current Consumption (Ub = 24 V) | 500 mA |
| Temperature Range | -10...50 °C |
| PNP Safety Output/Switching Current | 500 mA ** |
| No. Safety Outputs | 2 |
| Safety Output | Semiconductor |
| Short Circuit Protection | yes |
| Reverse Polarity Protection | yes |
| Protection Class | II |
| Shock Resistance | 10 g / 16 ms |
| Vibration Resistance (10...55 Hz) | 5 g |
| Housing Material | Plastic ABS/PC |
| Degree of Protection | IP65 |
| Safety Category (EN ISO 13849-1) | 2 |
| Performance Level (EN ISO 13849-1) | PL d |
| PFHd | 3,97 × E-8 1/h * |
| Service Life TM (EN ISO 13849-1) | 20 a |
| Safety Integrity Level (EN 61508) | SIL2 |
| Safety Integrity Level (EN 62061) | SILCL2 |
| Restart Inhibit | yes |
| Contactor Monitoring | yes |
| Fix Blanking | yes |
| Muting Mode | yes |
| Protection Zone Height (cascaded) | 2636 mm |
| Muting Indicator SM0-00CA000C1 |
| Muting Sensor: PNP NC, NO antivalent |