
| Medium density | yes |
| Fixed Raster Angle | 2 ° |
| Number of Raster Lines | 10 |
| Read Range | 51...254 mm |
| Light Source | Laser (red) |
| Wave Length | 655 nm |
| Service Life (T = +25 °C) | 50000 h |
| Laser Class (EN 60825-1) | 2 |
| Max. Ambient Light | 4840 Lux |
| Opening Angle | 60 ° |
| Adjustable Scan Width | yes |
| Barcode Label Contrast | > 25 % |
| Supply Voltage | 10...28 V DC |
| Power Consumption | 4320 mW |
| Scan Rate | 300...1400 scans/sec |
| On-/Off-Delay (RS-232) | 0...2,55 s |
| Temperature Range | 0...50 °C |
| Switching Output | Optoisolator |
| Switching Outputs | 3 |
| Switching Output / Switching Current | 100 mA |
| Reverse Polarity Protection | yes |
| Network Possibilities | Ethernet |
| Interface | RS-232 |
| Baud Rate | < 100 MBd |
| Trigger Input | Optoisolator |
| Signal Input | Optoisolator |
| Number of Signal Inputs | 2 |
| Acoustic signal | yes |
| Protection Class | III |
| Housing Material | Aluminum |
| Weight | 212 g |
| Degree of Protection | IP65 |
| Connection | M12 × 1; 12-pin |
| PNP NO/NC switchable | yes |
| NPN NO/NC switchable | yes |
| Connection Box ZAA12NN01 |
| Connection Cable ZAV88Rx01 |
| Deflection Mirror LA19 |
| Power Supply Unit NT10 |