
| Ultra high density | yes |
| Read Range | 46...196 mm |
| Resolution | 1280 × 1024 Pixel |
| Light Source | Red Light |
| Wave Length | 617 nm |
| Service Life (T = +25 °C) | 40000 h |
| Max. Ambient Light | 3000 Lux |
| Barcode Label Contrast | > 20 % |
| Supply Voltage | 5 V DC |
| Power Consumption | 2200 mW |
| Scan Rate | 10 scans/sec |
| On-/Off-Delay (RS-232) | 2,55 s |
| Temperature Range | 0...40 °C |
| Switching Output | TTL |
| Switching Outputs | 3 |
| Switching Output / Switching Current | 10 mA |
| Network Possibilities | Daisy Chain, Multidrop |
| Interface | RS-232/422/485 |
| Baud Rate | 115200 Bd |
| Trigger Input | NPN |
| Signal Input | NPN |
| Number of Signal Inputs | 1 |
| Acoustic signal | yes |
| Housing Material | Aluminum |
| Weight | 57 g |
| Degree of Protection | IP54 |
| Connection | SubD 15-pin |
| TTL positive / negative switchable | yes |
| Connection Box AB-0003 |
| Connection Box AB-0003-1 |
| Deflection Mirror LA26 |
| Protection Housing ZSV-0x-01 |