
| Working Range | 43...53 mm |
| Measuring Distance | 48 mm |
| Measuring Range | 10 mm |
| Resolution | < 20 µm |
| Linearity | 0,5 % |
| Light Source | Laser (red) |
| Wave Length | 655 nm |
| Service Life (T = +25 °C) | 100000 h |
| Laser Class (EN 60825-1) | 2 |
| Max. Ambient Light | 10000 Lux |
| Light Spot Diameter | 0,5 mm |
| Supply Voltage | 18...30 V DC |
| Current Consumption (Ub = 24 V) | < 30 mA |
| Cut-Off Frequency | 1 kHz |
| Response Time | 500 µs |
| Temperature Drift (Tu < 10 °C, Tu > 40 °C) | 5 µm/K |
| Temperature Drift (10 °C < Tu < 40 °C) | 5 µm/K |
| Temperature Range | -10...60 °C |
| Error Output Voltage Drop | < 2,5 V |
| PNP Error Output/Switching Current | 200 mA |
| Analog Output | 0...10 V |
| Short Circuit Protection | yes |
| Reverse Polarity Protection | yes |
| Overload Protection | yes |
| Protection Class | III |
| Housing Material | Plastic |
| Full Encapsulation | yes |
| Degree of Protection | IP67 |
| Connection | M12 × 1; 8-pin |
| Error Output | yes |
| Analog Output | yes |
| black 6 % | |
| Aluminum |
| Analog Evaluation Unit AW02 |
| Protection Housing Set ZSP-NN-02 |
| Protection Housing ZSV-0x-01 |