
| Range | 6000 mm |
| Reference Reflector/Reflex Foil | RQ100BA |
| Smallest Recognizable Part | > 100 µm |
| Switching Hysteresis | < 15 % |
| Light Source | Laser (red) |
| Wave Length | 655 nm |
| Polarization Filter | yes |
| Service Life (T = +25 °C) | 100000 h |
| Laser Class (EN 60825-1) | 2 |
| Max. Ambient Light | 10000 Lux |
| Opening Angle | 2 ° |
| Light Spot Diameter | 1 mm |
| Focus Distance | 150...300 mm |
| Two-Lens Optic | yes |
| Supply Voltage | 10...30 V DC |
| Current Consumption (Ub = 24 V) | < 30 mA |
| Switching Frequency | 3 kHz |
| Response Time | 166 µs |
| Temperature Drift | < 10 % |
| Temperature Range | -10...60 °C |
| Switching Output Voltage Drop | < 2,5 V |
| PNP Switching Output/Switching Current | 100 mA |
| Short Circuit Protection | yes |
| Reverse Polarity Protection | yes |
| Overload Protection | yes |
| Protection Class | III |
| Housing Material | Plastic |
| Full Encapsulation | yes |
| Degree of Protection | IP67 |
| Connection | M8 × 1; 4-pin |
| PNP NO/NC antivalent | yes |
| Working Distance | 0,3 m | 2 m | 4 m |
| Light Spot Diameter | < 3 mm | < 30 mm | < 60 mm |
| Reflector, Reflex Foil |
| RQ100BA | 0,4...6 m | |
| RE18040BA | 0,4...4 m | |
| RQ84BA | 0,5...5 m | |
| RR84BA | 0,4...6 m | |
| RE9538BA | 0,4...3 m | |
| RE6151BM | 0,3...5 m | |
| RR50_A | 0,4...5 m | |
| RE6040BA | 0,4...6 m | |
| RE8222BA | 0,4...3 m | |
| RR34_M | 0,4...3 m | |
| RE3220BM | 0,4...2,5 m | |
| RE6210BM | 0,35...2 m | |
| RR25_M | 0,3...2,5 m | |
| RR25KP | 0,25...1,5 m | |
| RR21_M | 0,4...2 m | |
| ZRAE02B01 | 0,4...3 m | |
| ZRME01B01 | 0,4...1 m | |
| ZRME03B01 | 0,35...3 m | |
| ZRMR02K01 | 0,4...1,3 m | |
| ZRMS02_01 | 0,4...1,5 m | |
| RF505 | 0,35...1,1 m | |
| RF508 | 0,35...1,1 m | |
| RF258 | 0,35...1,1 m | |
| ZRDF__K01 | 0,2...4,5 m |