
| Range | 1400 mm |
| Reference Reflector/Reflex Foil | RQ100BA |
| Switching Hysteresis | < 15 % |
| Light Source | Red Light |
| Polarization Filter | yes |
| Service Life (T = +25 °C) | 100000 h |
| Max. Ambient Light | 10000 Lux |
| Opening Angle | 15 ° |
| Two-Lens Optic | yes |
| Supply Voltage | 10...30 V DC |
| Current Consumption (Ub = 24 V) | < 30 mA |
| Switching Frequency | 2 kHz |
| Response Time | 250 µs |
| Temperature Drift | < 10 % |
| Temperature Range | -10...60 °C |
| Switching Output Voltage Drop | < 2,5 V |
| PNP Switching Output/Switching Current | 100 mA |
| Residual Current Switching Output | < 50 µA |
| Short Circuit Protection | yes |
| Reverse Polarity Protection | yes |
| Overload Protection | yes |
| Protection Class | III |
| Housing Material | Plastic |
| Degree of Protection | IP67 |
| Connection | Prewired |
| Cable Length | 2 m |
| PNP NC | yes |
| Reflector, Reflex Foil |
| RQ100BA | 0,015...1,4 m | |
| RE18040BA | 0,015...0,8 m | |
| RQ84BA | 0,015...1 m | |
| RR84BA | 0,015...1,1 m | |
| RE9538BA | 0,02...0,5 m | |
| RE6151BM | 0,02...0,2 m | |
| RR50_A | 0,015...0,65 m | |
| RE6040BA | 0,02...0,7 m | |
| RE8222BA | 0,02...0,43 m | |
| RR34_M | 0,06...0,18 m | |
| RR25_M | 0,05...0,4 m | |
| ZRAE02B01 | 0,02...0,5 m | |
| ZRME03B01 | 0,1...0,5 m | |
| RF505 | 0,13...0,5 m | |
| RF508 | 0,15...0,35 m | |
| ZRDF03K01 | 0,05...0,8 m | |
| ZRDF10K01 | 0,05...0,9 m |