
| Working Range | 0,1...10,1 m |
| Measuring Range | 10 m |
| Resolution | 1...12 mm |
| Linearity | 0,2 % |
| Switching Hysteresis | 3...20 mm |
| Light Source | Laser (red) |
| Wave Length | 660 nm |
| Service Life (T = +25 °C) | 100000 h |
| Laser Class (EN 60825-1) | 2 |
| Beam Divergence | < 2 mrad |
| Light Spot Diameter | see Table 1 |
| Supply Voltage | 18...30 V DC |
| Current Consumption (Ub = 24 V) | < 100 mA |
| Switching Frequency | 50 Hz |
| Measurement Rate | 1...100 /s |
| Response Time | 10...200 ms |
| On-/Off-Delay | 0...10000 ms |
| Temperature Drift (-10 °C < Tu < 50 °C) | < 0,2 mm/K |
| Temperature Drift (Tu < -10 °C, Tu > 50 °C) | < 0,4 mm/K |
| Temperature Range | -25...60 °C |
| Switching Outputs | 2 |
| Switching Output Voltage Drop | < 2,5 V |
| Switching Output / Switching Current | 200 mA |
| Analog Output | 0...10 V / 4...20 mA |
| Short Circuit Protection | yes |
| Reverse Polarity and Overload Protection | yes |
| Protection Class | III |
| Adjustment | Teach-In |
| Housing Material | Plastic |
| Degree of Protection | IP68 |
| Connection | M12 × 1; 4-pin |
| Configurable as PNP/NPN/Push-Pull | yes |
| Analog Output | yes |
| Working Distance | 0 m | 10 m |
| Light Spot Diameter | 5 mm | < 20 mm |
| Analog Evaluation Unit AW02 |
| Protection Housing Set ZST-NN-02 |