
| Working Range | 350...850 mm |
| Measuring Distance | 600 mm |
| Measuring Range | 500 mm |
| Resolution | see Table 1 |
| Linearity | 1 % |
| Switching Hysteresis | 20 mm |
| Light Source | Infrared Light |
| Wave Length | 880 nm |
| Service Life (T = +25 °C) | 100000 h |
| Risk Group (EN 62471) | 1 |
| Max. Ambient Light | 10000 Lux |
| Light Spot Diameter | see Table 1 |
| Supply Voltage | 18...30 V DC |
| Current Consumption (Ub = 24 V) | < 50 mA |
| Cut-Off Frequency | 100 Hz |
| Response Time | 5 ms |
| Temperature Drift | 200 µm/K |
| Temperature Range | -10...60 °C |
| Switching Output Voltage Drop | < 2,5 V |
| PNP Switching Output/Switching Current | 200 mA |
| Error Output Voltage Drop | < 2,5 V |
| PNP Error Output/Switching Current | 200 mA |
| Analog Output | 0...10 V |
| Output Current Analog Output | 500 µA |
| Short Circuit Protection | yes |
| Reverse Polarity Protection | yes |
| Overload Protection | yes |
| Protection Class | III |
| Housing Material | Plastic |
| Degree of Protection | IP67 |
| Connection | M12 × 1; 8-pin |
| Error Output | yes |
| PNP NO | yes |
| Analog Output | yes |
| Working Distance | 350 mm | 600 mm | 850 mm |
| Light Spot Diameter | 6 mm | 10 mm | 20 mm |
| Resolution | 0,3 mm | 3 mm | 8 mm |
| black 6 % remission | |
| grey 18 % remission |
| Analog Evaluation Unit AW02 |