
| Range | 550 mm |
| Potentiometer min | 220...270 mm |
| Potentiometer center | 320...400 mm |
| Potentiometer max | 550...630 mm |
| Switching Hysteresis | < 15 % |
| Light Source | Infrared Light |
| Wave Length | 880 nm |
| Service Life (T = +25 °C) | 100000 h |
| Risk Group (EN 62471) | 1 |
| Max. Ambient Light | 10000 Lux |
| Opening Angle | 5 ° |
| Supply Voltage | 18...30 V DC |
| Current Consumption Sensor (Ub = 24 V) | < 30 mA |
| Switching Frequency | 100 Hz |
| Response Time | 5 ms |
| Temperature Drift | < 10 % |
| Temperature Range | -25...60 °C |
| Switching Outputs | 1 |
| Switching Output Voltage Drop | < 0,8 V |
| PNP Switching Output/Switching Current | 200 mA |
| Valve or Motor Output/Switching Current | 200 mA |
| Short Circuit Protection | yes |
| Reverse Polarity Protection | yes |
| Overload Protection | yes |
| Logic | yes |
| Single Discharge | yes |
| Block Discharge | yes |
| Output Magnetic Valve/Engine | yes |
| Protection Class | III |
| Housing Material | Plastic |
| Full Encapsulation | yes |
| Degree of Protection | IP65 |
| Connection | M12 × 1; 4-pin |
| Cable Length | 88 cm |
| PNP NC | yes |
| black 6 % | |
| grey 18 % |
| Adapter OPT70N, 70S, 70S+ |