
| Spectral Sensitivity | 400...700 nm |
| Switching Hysteresis | < 15 % |
| Service Life (T = +25 °C) | 100000 h |
| Max. Ambient Light | 10000 Lux |
| Opening Angle | 12 ° |
| Supply Voltage | 20...30 V DC |
| Current Consumption (Ub = 24 V) | < 50 mA |
| Cut-Off Frequency | 1 kHz |
| Response Time | 500 µs |
| Temperature Drift | < 10 % |
| Temperature Range | -10...60 °C |
| Color Outputs | 3 |
| Analog Color Ratio Blue/Green | yes |
| Analog Color Ratio Red/Green | yes |
| Analog Gray Value | yes |
| Analog Output | 0...10 V |
| Short Circuit Protection | yes |
| Reverse Polarity Protection | yes |
| Overload Protection | yes |
| Protection Class | III |
| Housing Material | Stainless Steel |
| Full Encapsulation | yes |
| Degree of Protection | IP67 |
| Connection | Prewired |
| Analog Output | yes |
| Dust extraction tube STAUBTUBUS-01 |
| Evaluation Unit FN04 |
| Glass Fiber Optic Cable FL |
| Halogen White Light Source FW01 |