
| Working Range | 35...85 mm |
| Measuring Distance | 60 mm |
| Measuring Range | 50 mm |
| Resolution | 500 µm |
| Linearity | < 2 % |
| Light Source | Red Light |
| Wave Length | 660 nm |
| Service Life (T = +25 °C) | 100000 h |
| Max. Ambient Light | 10000 Lux |
| Light Spot Diameter | 2 mm |
| Supply Voltage | 18...30 V DC |
| Current Consumption (Ub = 24 V) | < 40 mA |
| Cut-Off Frequency | 100 Hz |
| Response Time | 5 ms |
| Temperature Drift | 35 µm/K |
| Temperature Range | -10...60 °C |
| PNP Error Output/Switching Current | 200 mA |
| Analog Output | 0...10 V |
| Output Current Analog Output | 500 µA |
| Short Circuit Protection | yes |
| Reverse Polarity Protection | yes |
| Protection Class | III |
| Housing Material | Stainless Steel |
| Full Encapsulation | yes |
| Degree of Protection | IP67 |
| Connection | Prewired |
| Cable Length | 6,1 m |
| Analog Output | yes |
| black 6 % | |
| grey 18 % |
| Analog Evaluation Unit AW02 |
| Dust extraction tube STAUBTUBUS-01 |