
| Working Range | 30...80 mm |
| Measuring Range | 50 mm |
| Resolution | < 8 µm |
| Resolution (Speed-Mode) | < 12 µm |
| Linearity | 0,1 % |
| Linearity (Speed-Mode) | 0,2 % |
| Light Source | Laser (red) |
| Wave Length | 660 nm |
| Service Life (T = +25 °C) | 100000 h |
| Laser Class (EN 60825-1) | 1 |
| Max. Ambient Light | 10000 Lux |
| Light Spot Diameter | see Table 1 |
| Supply Voltage | 18...30 V DC |
| Current Consumption (Ub = 24 V) | < 80 mA |
| Measurement Rate | 1000 /s |
| Measurement Rate (Resolution-Mode) | 500 /s |
| Response Time | < 1000 µs |
| Response Time (Resolution Mode) | < 2000 µs |
| Temperature Drift | < 5 µm/K |
| Temperature Range | -25...50 °C |
| Analog Output | 0...10 V / 4...20 mA |
| Current Load Voltage Output | < 1 mA |
| Current Output Load Resistance | < 500 Ohm |
| Interface | RS-232 |
| Baud Rate | 38400 Bd |
| Protection Class | III |
| Adjustment | Teach-In |
| Housing Material | Plastic |
| Degree of Protection | IP67 |
| Connection | M12 × 1; 8-pin |
| Error Output | yes |
| Analog Output | yes |
| RS-232 Interface | yes |
| Working Distance | 30 mm | 80 mm |
| Light Spot Size | 0,4 × 0,8 mm | 0,7 × 1,4 mm |
| Analog Evaluation Unit AW02 |
| Interface Cable S232W3 |
| Protection Housing Set ZSP-NN-02 |
| Protection Housing ZSV-0x-01 |