
| Range | 15000 mm |
| Reference Reflector/Reflex Foil | RQ100BA |
| Min. Distance to Reflector | 80 mm |
| Smallest Recognizable Part | > 2500 µm |
| Switching Hysteresis | < 15 % |
| Light Source | Laser (red) |
| Wave Length | 655 nm |
| Polarization Filter | yes |
| Service Life (T = +25 °C) | 100000 h |
| Laser Class (EN 60825-1) | 2 |
| Max. Ambient Light | 10000 Lux |
| Opening Angle | 0,6 ° |
| Light Spot Diameter | see Table 1 |
| Two-Lens Optic | yes |
| Supply Voltage | 10...30 V DC |
| Current Consumption (Ub = 24 V) | < 30 mA |
| Switching Frequency | 3 kHz |
| Response Time | 166 µs |
| Off-Delay | 5 ms |
| Temperature Drift | < 10 % |
| Temperature Range | -10...60 °C |
| Switching Output Voltage Drop | < 2,5 V |
| NPN Switching Output/Switching Current | 100 mA |
| Short Circuit Protection | yes |
| Reverse Polarity Protection | yes |
| Protection Class | III |
| Housing Material | Plastic |
| Full Encapsulation | yes |
| Degree of Protection | IP67 |
| Connection | M12 × 1; 4-pin |
| NPN NC | yes |
| Working Distance | 0,2 m | 5 m | 10 m |
| Light Spot Diameter | 5 mm | 35 mm | 70 mm |
| Protection Housing Set ZSM-NN-02 |
| Protection Housing ZSV-0x-01 |
| Reflector, Reflex Foil |
| RQ100BA | 0,08...15 m | |
| RE18040BA | 0,1...12 m | |
| RQ84BA | 0,08...10 m | |
| RR84BA | 0,08...12 m | |
| RE9538BA | 0,15...4,5 m | |
| RE6151BM | 0,1...10 m | |
| RR50_A | 0,08...10 m | |
| RE6040BA | 0,08...10 m | |
| RE8222BA | 0,08...8 m | |
| RR34_M | 0,1...6 m | |
| RE3220BM | 0,1...6 m | |
| RE6210BM | 0,15...5,5 m | |
| RR25_M | 0,15...7 m | |
| RR25KP | 0,1...4 m | |
| RR21_M | 0,1...3,5 m | |
| ZRAE02B01 | 0,08...6 m | |
| ZRME01B01 | 0,1...2 m | |
| ZRME03B01 | 0,15...8 m | |
| ZRMR02K01 | 0,08...2,5 m | |
| ZRMS02_01 | 0,1...3 m | |
| RF505 | 0,2...3 m | |
| RF508 | 0,2...3 m | |
| RF258 | 0,2...2,5 m | |
| ZRDF__K01 | 0,1...11 m |